Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | XINYATAI |
Certification : | SGS/FDA/ISO9001/LFGB |
Price : | negotiation |
Payment Terms : | T/T,Western Union ,L/C |
Supply Ability : | 5000000 pieces per month |
Delivery Time : | 15-30 days after confirmation of sample(as your order quantity) |
Takeaway Paper Coffee Cups With Lid Company Logo Printed Biodegradable Paper Cups
Specifications:
Size | Size (top out - bottom - height) | capacity | Standard Packing | outer carton size(cm) | ||||||||
| mm | ML | PCS/BAG | BAG/CARTON | L | W | H | |||||
Hot drink paper cups | ||||||||||||
2.5oz A | 50*35*47 | 70 | 50 | 40 | 52 | 21.5 | 29 | |||||
2.5oz B | 52*37*50 | 90 | 50 | 80 | 54 | 43.5 | 29 | |||||
3oz | 56*40*58 | 100 | 40 | 40 | 47.5 | 29 | 24.5 | |||||
4oz | 61*46*60 | 120 | 40 | 40 | 62 | 25.5 | 27 | |||||
6oz | 76*55*80 | 250 | 50 | 20 | 41 | 32 | 37 | |||||
6.5oz | 70*50*-69 | 160 | 50 | 40 | 36 | 29 | 60 | |||||
7oz | 71*53*82 | 210 | 50 | 60 | 44 | 37 | 63 | |||||
7.5oz | 76*54*89 | 260 | 50 | 20 | 38 | 30.5 | 35 | |||||
8oz | 80*56*92 | 290 | 50 | 40 | 41 | 32 | 66.5 | |||||
9oz | 76*54*95 | 280 | 50 | 20 | 38 | 32 | 38 | |||||
10oz A | 80*53*115 | 350 | 50 | 20 | 41.5 | 33 | 38 | |||||
10oz B | 90*60*95 | 380 | 50 | 20 | 46 | 37 | 53 | |||||
12oz | 90*60*110 | 400 | 50 | 20 | 46 | 37.5 | 46 | |||||
16oz | 90*60*133 | 500 | 50 | 20 | 46 | 37 | 53 | |||||
20oz | 90*60*153 | 600 | 50 | 20 | 46 | 37 | 57.5 | |||||
22oz | 90*60*170 | 700 | 50 | 20 | 46 | 37 | 59 | |||||
Paper weight: 190gsm-350gsm |
1.Virgln paper with FSC& PEFC certification.Products with FDA,LFGB,COC certificate.
2.Flexo Priting with food-grade ink.Provide customized design and packing.
3.Our factory can provide all kinds of products that you require.
4.Our factory hold three new buildings,which is the biggest paper cups manufacturer in the middle of China,
which covers an area of 46 acres.
5.Our factory hold two PE coating machines,four printing machines,80 middle machines,40 high speed machines and more than 400 employees,with dust-free plant.
6.Three are Strict quality control and product quality traceablity.
7.We can make the model of any product dimension.
![]() |